by Community Author | Aug 23, 2016 | Cloud Storage Gateway, Site Updates
The Cloud Storage Gateway comparison has been updated with the latest available product details! 13 new products have been added to the previously available – bringing the total up to 49 products from 8 main Cloud Storage Gateway vendors! We have also introduced... by ip | Aug 12, 2016 | Developers
Java has an ecosystem that has matured through years of development, establishing it as one of the most reliable platforms out there. Yet it lacks the means necessary to get the job done quickly, especially for things like web applications. In an attempt to avoid... by Community Author | Aug 10, 2016 | Community Updates, Site Updates
This article was originally published at virtualizationpractise.com (thanks to TVP Strategy & Alastair Cooke) Great insight, honest analysis, constructive criticism – so we decided to re-publish it Making decisions about IT infrastructure purchases is hard.... by Community Author | Aug 9, 2016 | Site Updates, Software Defined Storage
ScaleIO the company, as well as software defined storage (SDS) technology it devised, has been around longer than most others in the market today. ScaleIO, for example, released its first GA product to the market early 2011, as Nutanix also did late that same year.... by Herman Rutten | Aug 9, 2016 | Site Updates, Software Defined Storage
There have been some interesting features introduced in Nutanix’ Extreme Compute Platform (XCP) v4.7 release. For example, Nutanix has broadened its aim by not only including virtualization platforms, but serving storage to bare metal (physical server) platforms... by Community Author | Aug 3, 2016 | CMPs, Public Cloud, Virtualization
The upcoming start to the Summer Olympics got me thinking about … technology. If that sounds a bit random, bear with me. By and large, sports have rules to make comparisons fair. Nearly all sports – with the possible exception of rhythmic gymnastics – have an... by Community Author | Jul 22, 2016 | Hyper-converged, Site Updates, Software Defined Storage
HPE entered the SDS/HCI market with their acquisition of LeftHand Networks halfway through 2008. LeftHand Networks, founded in 1999, is a noticeable name as the company pioneered iSCSI storage and eventually ventured into software-based SANs running on commodity... by Community Author | Jul 18, 2016 | Community Updates, Site Updates
LONDON, PRNewswire/ Increased Vendor Support, New Categories, Expanding Consultant CommunityWhatMatrix – the crowdsourced consultancy community platform – announced 6 new comparison categories have been published, 8 new category consultants and vendor... by Community Author | Jul 1, 2016 | Backup, Disaster Recovery, WhatMatrix Board
Today we announce the addition of Vembu to the ‘What Backup’ comparison, allowing you to explore & compare Vembu’s BDR Suite with other backup solution. For those wondering whether Vembu is a new player in Backup & DR market –... by Andreas Groth | Jun 29, 2016 | Disaster Recovery, Public Cloud, Software Defined Storage, Virtualization
This is an update to the VMware-related capabilities on Softlayer covered previously on WhatMatrix HERE Disclaimer: Andreas works as global Cloud Architect in IBMWhatever your awareness of “IBM cloud” (maybe “little” e.g. in comparison to AWS,...